Loong Stainless Steel We are Professional Steel Center
May Qin: 8618913010472 / [email protected]
% | Cr | Ni | C | Si | Mn | P | S | Mo | Cu |
310S | 24.0-26.0 | 19.0-22.0 | 0.08 | 1.00 | 2.0 | 0.045 | 0.030 | 0.75 | 0.5 |
Tensile Strengtd ksi (min.) | Yield Strength 0.2% Offset ksi (min.) | Elongation - % in 50 mm (min.) | Hardness (Brinell) MAX | Hardness (Rockwell B) MAX |
75 | 30 | 40 | 217 | 95 |
Product Name | 310S stainless steel coil |
Surface Finish | BA, 2B, 2D, 4K, 6K, 8K, NO.4, HL, SB, Embossed |
Technique | Hot Rolled / Cold Rolled |
Standard | GB JIS ASTM ASME EN |
Steel Grade | 200 series: 201 202 300 series: 301 304 304L 309 310 310s 316 316L 321 |
Service | OEM, customized processing service, customized fabrication by drawings |
Processing Type | cutting, bending,stamping,welding,cnc machining |
Cutting Type | laser cutting;water-jet cutting;flame cutting |
1. Inter paper available | |
2. PVC protecting film available | |
Application | Costruction Industry/Kichten Products/Fabrication Industry/Home Decoration |